Data Download
Coming Soon
The datasets below are being prepared for public release. Download links will be available upon publication.
GTEx Cohort
| Item | Samples | Format | Status |
|---|---|---|---|
| H&E whole slide images | 399 | SVS | Coming soon |
| Exported ROI images | 399 | TIFF / JPEG | Coming soon |
| Segmentation annotations | 399 | GeoJSON | Coming soon |
| Morphometric features (37 features) | 399 | JSON / CSV | Coming soon |
| Dystrophy reports | 399 | JSON | Coming soon |
Source: Genotype-Tissue Expression (GTEx) Project — autopsy skeletal muscle from donors across a subclinical wasting spectrum.
HuashanMuscle Cohort
| Item | Samples | Format | Status |
|---|---|---|---|
| H&E whole slide images | 79 | VSI | Coming soon |
| Exported ROI images | 79 | TIFF / JPEG | Coming soon |
| Segmentation annotations | 79 | GeoJSON | Coming soon |
| Morphometric features (37 features) | 79 | JSON / CSV | Coming soon |
| Dystrophy reports | 79 | JSON | Coming soon |
Source: Huashan Hospital, Fudan University — clinical muscle biopsies including DM1, LGMD, inflammatory myopathy, and healthy controls.
Citation
If you use these datasets, please cite:
Zhong H*, Gao M*, et al. MyoPath: A Deep Learning Pipeline for Objective Morphometric Assessment of Skeletal Muscle Biopsies. Manuscript in preparation.